"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	1532	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	1479	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	1619	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	1625	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	1658	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	1728	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	1937	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	1811	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	1654	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	1647	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	1560	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	1733	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	1847	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	1667	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	1925	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	1751	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	1953	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	1935	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	2206	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	2132	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	1996	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	2125	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	2014	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	2049	Not Applicable	Not Applicable
	"Jan., 2020 (provisional)"	"2020/01"	2202	Not Applicable	Not Applicable
	"Feb., 2020 (provisional)"	"2020/02"	2132	Not Applicable	Not Applicable
	"Mar., 2020 (provisional)"	"2020/03"	2489	Not Applicable	Not Applicable
	"Apr., 2020 (provisional)"	"2020/04"	2692	Not Applicable	Not Applicable
	"May, 2020 (provisional)"	"2020/05"	2993	Not Applicable	Not Applicable
	"Jun., 2020 (provisional)"	"2020/06"	2696	Not Applicable	Not Applicable
	"Jul., 2020 (provisional)"	"2020/07"	3090	Not Applicable	Not Applicable
	"Aug., 2020 (provisional)"	"2020/08"	3176	Not Applicable	Not Applicable
	"Sep., 2020 (provisional)"	"2020/09"	2666	Not Applicable	Not Applicable
	"Oct., 2020 (provisional)"	"2020/10"	2559	Not Applicable	Not Applicable
	"Nov., 2020 (provisional)"	"2020/11"	2693	Not Applicable	Not Applicable
	"Dec., 2020 (provisional)"	"2020/12"	2833	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	3208	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	2824	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	3385	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	3320	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	3341	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	3109	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	3186	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	2592	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	1489	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	494	Not Applicable	Not Applicable
	"Nov., 2021 (provisional and partial)"	"2021/11"	58	Not Applicable	Not Applicable
"Total"			102810	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"MCD - ICD-10 Codes: T43.0 (Tricyclic and tetracyclic antidepressants); T43.1 (Monoamine-oxidase-inhibitor antidepressants);"
"T43.2 (Other and unspecified antidepressants); T43.3 (Phenothiazine antipsychotics and neuroleptics); T43.4 (Butyrophenone and"
"thioxanthene neuroleptics); T43.5 (Other and unspecified antipsychotics and neuroleptics); T43.6 (Psychostimulants with abuse"
"potential); T43.8 (Other psychotropic drugs, not elsewhere classified); T43.9 (Psychotropic drug, unspecified)"
"Single-Year Ages: 18 years; 19 years; 20 years; 21 years; 22 years; 23 years; 24 years; 25 years; 26 years; 27 years; 28 years;"
"29 years; 30 years; 31 years; 32 years; 33 years; 34 years; 35 years; 36 years; 37 years; 38 years; 39 years; 40 years; 41"
"years; 42 years; 43 years; 44 years; 45 years; 46 years; 47 years; 48 years; 49 years; 50 years; 51 years; 52 years; 53 years;"
"54 years; 55 years; 56 years; 57 years; 58 years; 59 years; 60 years; 61 years; 62 years; 63 years; 64 years; 65 years; 66"
"years; 67 years; 68 years; 69 years"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Dec 30, 2021 6:43:55 PM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2019,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Dec 30, 2021 6:43:55"
"PM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Deaths of persons with Age ""Not Stated"" are included in ""All"" counts and rates, but are not distributed among age groups,"
"so are not included in age-specific counts, age-specific rates or in any age-adjusted rates. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#Not Stated."
"3. Changes to cause of death classification affect reporting trends. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#ICD-10 Changes."
"4. Deaths occurring through November 20,2021 as of December 05,2021."